Make it yours
We work with you to provide a field trip that both engages your students and meets your expecations.
With that in mind, our field trip programs are easily customized to include the activities, schedule, and lessons that you want your students to walk away with.
At Susque, you can expect:
- Engaging Outdoor Activities
- Beautiful Scenery
- Caring Staff
- Organized Information
- Quality Experience
What is a Camp Susque field trip like?
You may select one of our field trip packages or you can design your own field trip using our activities listed by age group.
Sound overwhelming? Don’t worry. We’ll work with you to create a schedule that fits your needs.
Sample Schedule | |
---|---|
9:30 | Arrive at Susque |
9:45-11:00 | First Activity |
11:00-12:15 | Second Activity |
12:15-12:45 | Lunch |
12:45-2:00 | Third Activity |
2:15 | Closing/Depart |
OVERNIGHT RETREATS FOR SCHOOL GROUPS
If you’re looking for more than just a day trip, Camp system can also accommodate overnight trips. When you stay overnight in our lodges or rustic cabins, you can also enjoy special evening programming such as astronomy in our observatory, in addition to our regular activities and your own events.
Contact us for more information and pricing.
PA Standards
Camp Susque’s field trip classes are designed to meet PA state educational standards. Each of our classes gets students involved in the world around them. They provide a fun environment in which we encourage kids to step out of their comfort zone and explore. While our classes by no means meet every part of every standard, they are structured to introduce and reinforce concepts and skills learned in the classroom.
For a full list and description of the standards listed below, visit the PA Department of Education.
Pre-K to 3rd Grade |
|||
Activity Name | Description | PA Standards for Environment and Ecology | PA Standards for Science & Technology |
Nature Exploration Hike | Get moving while enjoying the beautiful scenery and sounds of mountains, fields, ponds, wildlife, and Lycoming Creek. | 4.1.4, 4.3.4, 4.6.4, 4.7.4, 4.8.4 | 3.1.4, 3.2.4, 3.3.4, 3.5.4 |
Nature Crafts | Investigate uncommon aspects of the natural world while completing a craft to take home! | 4.2.4, 4.6.4, 4.7.4, 4.8.4 | 3.1.4 |
Ecology 101 | Study the ways that energy and nutrients are transferred and recycled through an ecosystem with games and activities. | 4.2.4, 4.3.4, 4.6.4, 4.7.4, 4.8.4 | 3.1.4, 3.2.4, 3.3.4, 3.4.4 |
Aquatic Ecology | Learn about the ecology of a pond or stream and explore the habitats and creatures (big and small!) found there. | 4.1.4, 4.2.4, 4.3.4, 4.6.4, 4.8.4 | 3.1.4, 3.2.4, 3.3.4, 3.4.4, 3.5.4, 3.7.4 |
Animal Tracking | Learn to identify various common tracks in mud and snow. Each participant will cast a plaster track to take home. | 4.6.4, 4.7.4 | 3.2.4, 3.3.4, 3.7.4 |
Field Games | Organized games teach life skills, such as cooperation, strategy, and engagement, while keeping students active and having fun! | 3.2.4
|
|
Owls & Their Diets | Learn more about owls and what they eat. Includes a guided owl pellet dissection! | ||
3rd – 6th Grade |
|||
Activity Name | Description | PA Standards for Environment and Ecology | PA Standards for Science & Technology |
Nature Exploration Hike | Get moving while enjoying the beautiful scenery and sounds of mountains, fields, ponds, wildlife, and Lycoming Creek. | 4.1.4, 4.3.4, 4.6.4, 4.7.4, 4.8.4 | 3.1.4, 3.2.4, 3.3.4, 3.5.4 |
Nature Crafts | Investigate uncommon aspects of the natural world while completing a craft to take home! | 4.2.4, 4.6.4, 4.7.4, 4.8.4 | 3.1.4 |
Ecosystems Walk | Move between various locations to explore the ecological roles of the organisms that live there. | 4.1.4, 4.2.4, 4.3.4, 4.6.4, 4.7.4 | 3.1.4, 3.2.4, 3.3.4, 3.5.4 |
Animal Tracking | Learn to identify various common tracks in mud or snow. Each participant will cast a plaster track to take home! | 4.3.4, 4.3.6, 4.7.4 | 3.2.4, 3.3.4 |
Pennsylvania Forestry | Learn about the history of PA’s woodlands as well as basic tree identification. Leave with your own guide to practice at home. | 4.2.4, 4.3.4, 4.4.4, 4.6.4, 4.7.4, 4.8.4, 4.9.4 | 3.1.4, 3.2.4, 3.3.4, 3.5.4, 3.7.4 |
Aquatic Ecology | Learn about the ecology of a pond and explore the habitats and creatures (big and small!) found there. | 4.1.4, 4.3.4, 4.6.4, 4.7.4, 4.8.4 | 3.1.4, 3.2.4, 3.3.4, 3.5.4, 3.7.4 |
Teamwork Adventure | Learn and practice teamwork skills through interactive games, problem-solving activities, and the low ropes challenge course. | ||
Campfire Cooking | In this activity, students will get to cook a snack over a campfire and be active in all parts of the food preparation. | 4.8.4 | 3.2.4, 3.4.4 |
Field Games | Organized games teach life skills, such as cooperation, strategy, and engagement, while keeping students active and having fun! | 3.2.4 | |
Owls & their Diets | Learn more about owls and what they eat. Includes a guided owl pellet dissection! | ||
6th – 12th Grade |
|||
Activity Name | Description | PA Standards for Environment and Ecology | PA Standards for Science & Technology |
Nature Exploration Hike | Get moving while enjoying the beautiful scenery and sounds of mountains, fields, ponds, wildlife, and Lycoming Creek. | 4.1.7, 4.3.7, 4.3.10, 4.6.7, 4.6.10, 4.7.7, 4.7.10, 4.8.7, 4.8.10 | 3.1.7, 3.1.10, 3.2.7, 3.2.10, 3.3.7, 3.3.10, 3.5.7, 3.5.10 |
Ecosystem Studies | Explore the roles of various organisms for the movement of energy and nutrients within local ecosystems. | 4.6.7, 4.6.10, 4.7.7, 4.7.10, 4.8.7, 4.8.10 | 3.1.7, 3.1.10, 3.2.7, 3.2.10, 3.3.7, 3.3.10 |
Water Quality Investigation | Learn how to test for and identify various quality indicators of the water around us. | 4.1.7, 4.1.10, 4.3.7, 4.3.10,4.6.7, 4.6.10, 4.7.7, 4.7.10, 4.8.7, 4.8.10 | 3.1.7, 3.1.10, 3.2.7, 3.2.10, 3.3.7, 3.3.10, 3.5.7, 3.5.10, 3.7.7, 3.7.10 |
Wilderness Skills | Learn some general skills for making the most of your time in the outdoors. Activities may include fire-building, shelter construction, or other useful skills! | 4.2.7, 4.2.10, 4.3.7, 4.3.10, 4.8.7, 4.8.10 | 3.1.10, 3.2.7, 3.2.10, 3.4.7, 3.4.10, 3.6.7, 3.6.10 |
Archery | Practice your skills with a bow at Susque’s archery range. | 3.2.7, 3.2.10, 3.4.7 | |
Leadership Adventure | Learn to lead and work together as a team through thoughtful activities and the low ropes course. | ||
Climbing Wall Challenge | Move beyond your comfort zone by learning to scale the climbing wall. | 3.2.7, 3.2.10, 3.4.7, 3.6.7, 3.6.10 | |
Field Games | Organized games teach life skills, such as cooperation, strategy, and engagement, while keeping students active and having fun! | 3.2.7 | |
Campfire Cooking | In this activity, students will get to cook a snack over a campfire and be active in all parts of the food preparation. | 4.8.7 | 3.2.7, 3.2.10, 3.4.7, 3.4.10 |
Owls & their Diet | Learn more about owls and what they eat. Includes a guided owl pellet dissection! |
Pricing Guide
- Day Field Trip prices start at $9 per student, which includes 3 activity classes.
- Some activity classes are priced higher to cover additional staffing and supply needs.
- Chaperones & Teachers attend for free.
- All-day field trips include a campfire over lunch if desired, and the option to order a s’mores bar for an additional $1/student. Also included is access to recess equipment, including our playground, giant sandbox, basketball court, foursquare, etc.
Susque School of Discovery
A non-profit, non-denominational Christian ministry committed to helping students discover and appreciate the world around them through hands-on activities and exploration.